WEDDING / SPECIAL OCCASION RENTALS
Product | 2 Hour |
4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
$22.50 | |||||||
$14.00 | $28.00 | ||||||
$14.50 | $14.50 | $28.00 | |||||
$17.50 | $17.50 | $35.00 | |||||
$35.00 | $70.00 | ||||||
$40.00 | $80.00 | ||||||
$13.00 | $13.00 | $26.00 | |||||
$29.50 | $59.00 | ||||||
$19.50 | $39.00 | ||||||
$52.00 | $104.00 | ||||||
$52.00 | $104.00 | ||||||
$50.00 | $100.00 | ||||||
$17.50 | $39.00 | ||||||
$10.00 | $20.00 | ||||||
$16.00 | $32.00 | ||||||
$30.00 | $60.00 | ||||||
$3.25 | $6.50 | ||||||
$12.00 | $24.00 | ||||||
$10.50 | $21.00 | ||||||
$20.00 | $45.00 | ||||||
$14.00 | $28.00 | ||||||
$14.00 | $28.00 | ||||||
$35.00 | $70.00 | ||||||
$21.50 | $43.00 | ||||||
$16.00 | $32.00 | ||||||
$14.00 | $28.00 |
* Prices are subject to change. Taxes and other fees are not shown in this price estimate.
* Please call us with any questions about our wedding / special occasion rentals in Jackson GA metro area.